Official specs from Steam
9 Kings system requirements
Minimum and recommended PC specs as listed by the developer on Steam. Native macOS version available.
Minimum
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 (64-bit) |
| Processor | Intel® Core™ i5-750 (quad-core) / AMD® Phenom™ II X4 965 (quad-core) |
| Memory | 4 GB RAM |
| Graphics | NVIDIA® GeForce® GT 630 (2 GB) / AMD® Radeon™ HD 6670 (2 GB) |
| DirectX | Version 11 |
| Storage | 500 MB available space |
Recommended
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 (64-bit) |
| Processor | Intel® Core™ i5-3570 (quad-core) / AMD® FX-Series™ FX-8300 (quad-core) |
| Memory | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) |
| DirectX | Version 12 |
| Storage | 500 MB available space |
macOS minimum
| OS | macOS 12 (Monterey) or later |
|---|---|
| Processor | Intel® Core™ i5-750 (quad-core) / AMD® Phenom™ II X4 965 (quad-core) |
| Memory | 4 GB RAM |
| Graphics | NVIDIA® GeForce® GT 630 (2 GB) / AMD® Radeon™ HD 6670 (2 GB) |
| Storage | 500 MB available space |
macOS recommended
| OS | macOS 12 (Monterey) or later |
|---|---|
| Processor | Intel® Core™ i5-3570 (quad-core) / AMD® FX-Series™ FX-8300 (quad-core) |
| Memory | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) |
| Storage | 500 MB available space |
FAQ
What graphics card do I need for 9 Kings?
Minimum: NVIDIA® GeForce® GT 630 (2 GB) / AMD® Radeon™ HD 6670 (2 GB). Recommended: NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB).
How much RAM does 9 Kings need?
9 Kings needs 4 GB RAM at minimum, 8 GB RAM recommended.
How big is 9 Kings?
9 Kings requires 500 MB available space.
Does 9 Kings run on Mac or Steam Deck/Linux?
Yes, there is a native macOS version. There is no native Linux build (Proton compatibility may vary).
