Official specs from Steam
Farming Simulator 19 system requirements
Minimum and recommended PC specs as listed by the developer on Steam. Native macOS version available.
Minimum
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS * | 64-bit Windows 7, Windows 8, Windows 10 |
| Processor | Intel Core i3-2100T @ 2.5GHz or AMD FX-4100 @3.6 GHz |
| Memory | 4 GB RAM |
| Graphics | Nvidia Geforce GTX 650, AMD Radeon HD 7770 graphics card or better (min. 2 GB VRAM, DX11 support) |
| Network | Broadband Internet connection |
| Storage | 20 GB available space |
| Additional Notes | INTERNET CONNECTION REQUIRED FOR THE ONLINE GAME |
Recommended
| Note | Requires a 64-bit processor and operating system |
|---|
macOS minimum
| OS | requires macOS 10.13.5 or newer |
|---|---|
| Processor | Intel Core i3-2100T @ 2.5GHz or AMD FX-4100 @3.6 GHz |
| Memory | 4 GB RAM |
| Graphics | Nvidia Geforce GTX 650, AMD Radeon HD 7770 graphic card or higher (min. 2 GB VRAM, supports DX11) |
| Network | Broadband Internet connection |
| Storage | 20 GB available space |
| Additional Notes | INTERNET CONNECTION REQUIRED FOR THE ONLINE GAME |
FAQ
What graphics card do I need for Farming Simulator 19?
Minimum: Nvidia Geforce GTX 650, AMD Radeon HD 7770 graphics card or better (min. 2 GB VRAM, DX11 support).
How much RAM does Farming Simulator 19 need?
Farming Simulator 19 needs 4 GB RAM at minimum.
How big is Farming Simulator 19?
Farming Simulator 19 requires 20 GB available space.
Does Farming Simulator 19 run on Mac or Steam Deck/Linux?
Yes, there is a native macOS version. There is no native Linux build (Proton compatibility may vary).
