Official specs from Steam
Humankind system requirements
Minimum and recommended PC specs as listed by the developer on Steam. Native macOS version available.
Minimum
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS * | Windows 7, 64-bit |
| Processor | Intel i5 4th generation / AMD FX-8300 |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GTX 770 / AMD R9 290 |
| DirectX | Version 11 |
| Storage | 25 GB available space |
Recommended
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS * | Windows 7, 64-bit |
| Processor | Intel i5 6th generation (or better) / AMD Ryzen 5 1600 (or better) |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GTX 1060 (or better) / AMD RX 5500-XT (or better) |
| DirectX | Version 11 |
| Storage | 25 GB available space |
macOS minimum
| OS | Mac OS X 10.13 or higher |
|---|---|
| Processor | Intel Core i7 2.7Ghz |
| Memory | 8 GB RAM |
| Graphics | AMD Radeon460 4GB or Intel(R) Iris(TM) Plus Graphics |
| Storage | 25 GB available space |
| Additional Notes | Requires an Intel-based 64-bit processor |
FAQ
What graphics card do I need for Humankind?
Minimum: NVIDIA GTX 770 / AMD R9 290. Recommended: NVIDIA GTX 1060 (or better) / AMD RX 5500-XT (or better).
How much RAM does Humankind need?
Humankind needs 8 GB RAM at minimum, 8 GB RAM recommended.
How big is Humankind?
Humankind requires 25 GB available space.
Does Humankind run on Mac or Steam Deck/Linux?
Yes, there is a native macOS version. There is no native Linux build (Proton compatibility may vary).
