Official specs from Steam
Metal Gear Rising: Revengeance system requirements
Minimum and recommended PC specs as listed by the developer on Steam. Native macOS version available.
Minimum
| OS | XP or Vista or 7 or 8 |
|---|---|
| Processor | Intel Core i5 2400 |
| Memory | 2 GB RAM |
| Graphics | Nvidia Geforce GTS 450 |
| DirectX | Version 9.0c |
| Storage | 25 GB available space |
| Sound Card | DirectX compatible sound card |
Recommended
| OS | XP or Vista or 7 or 8 |
|---|---|
| Processor | Intel Core i7 3770 |
| Memory | 4 GB RAM |
| Graphics | Nvidia Geforce GTX 650 |
| DirectX | Version 9.0c |
| Storage | 25 GB available space |
| Sound Card | DirectX compatible sound card |
macOS minimum
| OS | Mac OS X Mavericks 10.9.2 or higher |
|---|---|
| Processor | Intel Core i series processor |
| Memory | 4 GB RAM |
| Graphics | AMD HD4870 / NVIDIA 650M / Intel Iris Graphics or better |
| Storage | 27 GB available space |
macOS recommended
| OS | Mac OS X Mavericks 10.9.4 or higher |
|---|---|
| Processor | Intel Core i series processor |
| Memory | 8 GB RAM |
| Graphics | NVIDIA 750M or better |
| Storage | 27 GB available space |
FAQ
What graphics card do I need for Metal Gear Rising: Revengeance?
Minimum: Nvidia Geforce GTS 450. Recommended: Nvidia Geforce GTX 650.
How much RAM does Metal Gear Rising: Revengeance need?
Metal Gear Rising: Revengeance needs 2 GB RAM at minimum, 4 GB RAM recommended.
How big is Metal Gear Rising: Revengeance?
Metal Gear Rising: Revengeance requires 25 GB available space.
Does Metal Gear Rising: Revengeance run on Mac or Steam Deck/Linux?
Yes, there is a native macOS version. There is no native Linux build (Proton compatibility may vary).
